<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Foo &#187; decisions</title>
	<atom:link href="http://www.exfoo.com/tag/decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exfoo.com</link>
	<description>The Tim Richards Experience Experience</description>
	<lastBuildDate>Fri, 04 Sep 2009 14:25:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making a Public Transit Rider</title>
		<link>http://www.exfoo.com/2008/08/making-a-public-transit-rider/</link>
		<comments>http://www.exfoo.com/2008/08/making-a-public-transit-rider/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:45:53 +0000</pubDate>
		<dc:creator>nanotim</dc:creator>
				<category><![CDATA[Models, Art, & Diagrams]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[Foo]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.exfoo.com/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_41" class="wp-caption alignnone" style="width: 310px"><a href="http://www.exfoo.com/wp-content/uploads/2008/08/loving_metro2.jpg"><img class="size-medium wp-image-41" title="How to Make a Public Transit Rider" src="http://www.exfoo.com/wp-content/uploads/2008/08/loving_metro2-300x123.jpg" alt="" width="300" height="123" /></a><p class="wp-caption-text">By mapping the changes in perception and perspective in people, as they consider public transit, we were able to create and map a set of design guidelines for coming up with solutions for public transportation – in addition to the information architecture decisions that needed to be made.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.exfoo.com/2008/08/making-a-public-transit-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
