<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Foo &#187; diagram</title>
	<atom:link href="http://www.exfoo.com/tag/diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exfoo.com</link>
	<description>The Tim Richards Experience Experience</description>
	<lastBuildDate>Fri, 04 Sep 2009 14:25:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Convergence: A Little Perspective on the Creative/UX Thing</title>
		<link>http://www.exfoo.com/2008/08/convergence-a-little-perspective-on-the-creativeux-thing/</link>
		<comments>http://www.exfoo.com/2008/08/convergence-a-little-perspective-on-the-creativeux-thing/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 22:47:27 +0000</pubDate>
		<dc:creator>nanotim</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Models, Art, & Diagrams]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[Foo]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.exfoo.com/?p=60</guid>
		<description><![CDATA[Working on a new presentation about Creative and UX. Here&#8217;s a graphic from the pres. Funny cartoon illustrations is my only speed. Sorry. I am submitting this talk for Interaction 09.



Yeah. The metaphor&#8217;s a little stressed; depicting UX as a brain generated a bit of flack&#8230;but, honestly, it was better than when I was using [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Working on a new presentation about Creative and UX. Here&#8217;s a graphic from the pres. Funny cartoon illustrations is my only speed. Sorry. I am submitting this talk for Interaction 09.</p>
<div class="mceTemp" style="text-align: left;">
<dl id="attachment_61" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.exfoo.com/wp-content/uploads/2008/08/this_is_ok.jpg"><img class="size-medium wp-image-61" title="this_is_ok" src="http://www.exfoo.com/wp-content/uploads/2008/08/this_is_ok-300x223.jpg" alt="Yeah. The metaphor's a little stressed; depicting UX as a brain generated a bit of flack...but, honestly, it was better than when I was using a heart." width="300" height="223" /></a></dt>
<dd class="wp-caption-dd" style="text-align: left;">Yeah. The metaphor&#8217;s a little stressed; depicting UX as a brain generated a bit of flack&#8230;but, honestly, it was better than when I was using a heart.</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exfoo.com/2008/08/convergence-a-little-perspective-on-the-creativeux-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Can We Change the World and Still Get Paid?</title>
		<link>http://www.exfoo.com/2008/08/how-can-we-change-the-world-and-still-get-paid/</link>
		<comments>http://www.exfoo.com/2008/08/how-can-we-change-the-world-and-still-get-paid/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 21:01:14 +0000</pubDate>
		<dc:creator>nanotim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Models, Art, & Diagrams]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.exfoo.com/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption alignnone" style="width: 410px"><a href="http://www.exfoo.com/wp-content/uploads/2008/08/open_fish.jpg"><img class="size-full wp-image-52" title="open_fish" src="http://www.exfoo.com/wp-content/uploads/2008/08/open_fish.jpg" alt="Nerdy Drawings. How would you depict the user relationship to a company in relation to an agency? Highly removed? What can we do about that?" width="400" height="423" /></a><p class="wp-caption-text">Nerdy Drawings. How would you depict the user relationship to a company in relation to an agency? Highly removed? What can we do about that?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.exfoo.com/2008/08/how-can-we-change-the-world-and-still-get-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Evolving Needs</title>
		<link>http://www.exfoo.com/2008/08/45/</link>
		<comments>http://www.exfoo.com/2008/08/45/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:50:58 +0000</pubDate>
		<dc:creator>nanotim</dc:creator>
				<category><![CDATA[Models, Art, & Diagrams]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[needs]]></category>

		<guid isPermaLink="false">http://www.exfoo.com/?p=45</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_44" class="wp-caption alignnone" style="width: 310px"><a href="http://www.exfoo.com/wp-content/uploads/2008/08/purchase_decision.jpg"><img class="size-medium wp-image-44" title="purchase_decision" src="http://www.exfoo.com/wp-content/uploads/2008/08/purchase_decision-300x160.jpg" alt="Mapping the Needs" width="300" height="160" /></a><p class="wp-caption-text">People are Strange, right? The decision model for buying varies for every user. This diagram (and 3 or 4 others like it) were used to describe how people act out their new purchase; becoming aware, doing authoritative-source research, grassroots research, they consider their purchase, make choices on specific product-spec level aspects of the purchase, they shop, and they purchase. We told the client that we didn’t think the user would do all of these steps all at once on one website...however, that the resulting site would need to serve many kinds of customers in many states – and not assume a low number of impression/sessions, or a linear depiction of the purchase process.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.exfoo.com/2008/08/45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Public Transit Rider</title>
		<link>http://www.exfoo.com/2008/08/making-a-public-transit-rider/</link>
		<comments>http://www.exfoo.com/2008/08/making-a-public-transit-rider/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:45:53 +0000</pubDate>
		<dc:creator>nanotim</dc:creator>
				<category><![CDATA[Models, Art, & Diagrams]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[Foo]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.exfoo.com/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_41" class="wp-caption alignnone" style="width: 310px"><a href="http://www.exfoo.com/wp-content/uploads/2008/08/loving_metro2.jpg"><img class="size-medium wp-image-41" title="How to Make a Public Transit Rider" src="http://www.exfoo.com/wp-content/uploads/2008/08/loving_metro2-300x123.jpg" alt="" width="300" height="123" /></a><p class="wp-caption-text">By mapping the changes in perception and perspective in people, as they consider public transit, we were able to create and map a set of design guidelines for coming up with solutions for public transportation – in addition to the information architecture decisions that needed to be made.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.exfoo.com/2008/08/making-a-public-transit-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
