<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Foo &#187; needs</title>
	<atom:link href="http://www.exfoo.com/tag/needs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exfoo.com</link>
	<description>The Tim Richards Experience Experience</description>
	<lastBuildDate>Fri, 04 Sep 2009 14:25:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Map of Evolving Needs</title>
		<link>http://www.exfoo.com/2008/08/45/</link>
		<comments>http://www.exfoo.com/2008/08/45/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:50:58 +0000</pubDate>
		<dc:creator>nanotim</dc:creator>
				<category><![CDATA[Models, Art, & Diagrams]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[needs]]></category>

		<guid isPermaLink="false">http://www.exfoo.com/?p=45</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_44" class="wp-caption alignnone" style="width: 310px"><a href="http://www.exfoo.com/wp-content/uploads/2008/08/purchase_decision.jpg"><img class="size-medium wp-image-44" title="purchase_decision" src="http://www.exfoo.com/wp-content/uploads/2008/08/purchase_decision-300x160.jpg" alt="Mapping the Needs" width="300" height="160" /></a><p class="wp-caption-text">People are Strange, right? The decision model for buying varies for every user. This diagram (and 3 or 4 others like it) were used to describe how people act out their new purchase; becoming aware, doing authoritative-source research, grassroots research, they consider their purchase, make choices on specific product-spec level aspects of the purchase, they shop, and they purchase. We told the client that we didn’t think the user would do all of these steps all at once on one website...however, that the resulting site would need to serve many kinds of customers in many states – and not assume a low number of impression/sessions, or a linear depiction of the purchase process.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.exfoo.com/2008/08/45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
